Forged Ball Valve Machining Components
Type : | Trunnion Ball | Floating Ball | Metal Seated Ball |
Size : | 2”-60” (DN50-DN1500) | 2”-12” (DN50-DN300) | 1”-10” (DN25-DN300) |
Pressure Rating : | Class 150-2500 (PN16-PN420) | Class 150-600 (PN16-PN100) | Class 150-600 (PN16-PN100) |
Support Type: | Axle Sleeve / Stem | Seat | Support Plate/Stem |
Drive: | Rectangle Socket | Curve Slot | Straight Slot/Curve Slot |
Material: | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel etc. | ||
Coating: | NP, Chrome, Tungsten Carbide, Chrome Carbide, Stellite, Inconel etc. |
Type : | Body / Closure | Seat Ring (Soft) | Seat Ring (Metal) |
Size : | 1”-60” (DN25-DN1500) | 1”-60” (DN25-DN1500) | 1”-10” (DN25-DN300) |
Pressure Rating : | Class 150-2500 (PN16-PN420) | Class 150-2500 (PN16-PN420) | Class 150-600 (PN16-PN100) |
Material: | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel etc./td> | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel etc. | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel etc./td> |
Insert: | PPL, PA6, PA66, PA12, Nylon+MoS2, Devlon, PTFE, PTFE+MoS2, PTFE+25%C, PEEK, PCTFE, POM etc. | ||
Coating: | ENP, Chrome, Tungsten Carbide, Chrome Carbide, Stellite, Inconel etc. |
Note: Other valve components not mentioned above can be supplied by Client's design drawings.