Cryogenic Valves
·Design per BS 6364, ASME B16.34, API Standards etc.
·Lip Seal
·Extend Bonnet
·Fire Safe Design
·Anti-Static Design
·Low Emission
·Cavity Pressure Relief
Type : | Cryogenic Gate, Globe, Check (Casted) | Cryogenic Gate, Globe, Check (Forged) |
Size : | 2”-36” (DN50-DN900) | 1/2”-2” (DN15-DN50) |
Pressure Rating : | Class 150-2500 (PN16-PN420) | |
Body Material : | Stainless Steel | |
Temperature : | -196℃-400℃ | |
End Connection : | Flange, BW, SW, Threaded etc. |
Type : | Cryogenic Floating Ball Valve | Cryogenic Trunnion Mounted Ball Valve |
Size : | 1/2”-8” (DN15-DN200) | 2”-24” (DN50-DN600) |
Pressure Rating : | Class 150-1500 (PN16-PN260) | |
Body Material : | Stainless Steel | |
Temperature : | -196℃-400℃ | |
End Connection : | Flange, BW, SW, Threaded etc. |
·Cryogenic Gate Valve
·Cryogenic Globe Valve
·Cryogenic Check Valve
·Cryogenic Ball Valve